![]() |
Item | Description | Available | Price | UM | Mfg Part # | |||
4872875 | NO HUB COUPLING 1-1/2" | 5.175 | / EA | PNH-150 | ||||
4872941 | NO HUB COUPLING 2" | 5.175 | / EA | PNH-22 | ||||
4873014 | NO HUB COUPLING 3" | 5.544 | / EA | PNH-33 | ||||
4873022 | NO HUB COUPLING 4" | 7.056 | / EA | PNH-44 | ||||
2NHHDB | 2" HEAVY DUTY NO HUB COUPLING | 17.793 | / EA | PFNHHMDCK | ||||
3NHHDB | 3" HEAVY DUTY NO HUB COUPLING | 18.558 | / EA | PFNHHMDCM | ||||
4NHHDB | 4" HEAVY DUTY NO HUB COUPLING | 22.392 | / EA | PFNHHMDCP | ||||
4872180 | SHIELDED COUPLLNG 1.5" | 8.775 | / EA | P3000-150 | ||||
4872214 | COUPLING SHIELDED 2"X2" | 7.965 | / EA | P3000-22 | ||||
MT150 | 1.5NH COUPLING TO 1.25TUBULAR | 12.465 | / EA | T150 | ||||
4872933 | COUPLING NO HUB 2"X1.5" | 5.625 | / EA | PNH-215 | ||||
43NHC | 4X3 NO HUB COUPLING | 15.777 | / EA | 43NHC |
Recently Viewed Products
FLR WAX ALLWAX1G LNDMRK
$18.692
